The Armoured Vehicle Periscope is an optical device that enables the personnel in the vehicle to observe from inside the vehicle.
HIGH PERFORMANCE OPTICS
ERGONOMIC DESİGN
Operating Temperature
-30 0C / +55 0C
Water Resistant
Underwater 1m for 30 min.
Storage Temperature
-40 0C / +70 0C
Environmental Spec
MIL-STD-810G
ZAP-400 | ZAP-300 | ZAP-200 | ZAP-250 | |
Dimension | 482 x 108 x 265.2 mm | 330x108x265.2 mm | 244.4x77x267.5 mm | 244.4x77x267.5 mm |
Field of View | H: 112.5° / V: 21.25° | H:88° / V:21.5° | H: 30.5° / V: 12° | H: 62° / V: 12° |
Optical Material | Cam | Cam | Cam | Cam |
Laser Protection | 1064 nm OD 5 | 1064 nm OD 5 | 1064 nm OD 5 | 1064 nm OD 5 |
Ballistic Resistance | Level 4 - STANAG | Level 4 - STANAG | Level 3 - STANAG 4569 | Level 3 - STANAG 4569 |
Shock Resistance | 30 g ±3 g for 11±1.1 ms | 30 g ±3 g for 11±1.1 ms | 30 g ±3 g for 11±1.1 ms | 30 g ±3 g for 11±1.1 ms |
Vibration Resistance | 30 g ±3 g for 11±1.1 ms | 30 g ±3 g for 11±1.1 ms | 30 g ±3 g for 11±1.1 ms | 30 g ±3 g for 11±1.1 ms |
Weight | 21 kg | 14.3 kg | 7.5 kg | 7.5 kg |
Product Brochure